|
D C C E S
|
|
|
|
|
|
|
Home Executive Board Constitution & By-Laws TRIO Achievers Brochure Fact Book DCCES Conference MEAEOPP Photo Gallery |
DISTRICT OF COLUMBIA CONSOLIDATION OF EDUCATIONAL SERVICES (DCCES)
DIRECTORY OF PROGRAMS
STUDENT SUPPORT SERVICES (SSS)
The Student Support Services (SSS) program provides opportunities for academic development, assists students with basic college requirements, and serves to motivate students towards the successful completion of their postsecondary education. The SSS program may also provide grant aid to current SSS participants who are receiving Federal Pell Grants. The goal of SSS is to increase the college retention and graduation rates of its participants and facilitate the process of transition from one level of higher education to the next.
| Institution: | Howard University | Students must attend Howard University to participate in this program |
| Year Established: | 1977 | |
| Website: | http://www.howard.edu/schooleducation/TRIO_01.htm | |
| Contact Information: | TRIO Programs | |
| MSC 590486 | ||
| Washington, DC 20059 | ||
| (office) 202-806-5132; (fax) 202-806-5148 | ||
| Director: | Joseph Bell | Number of Students Served: 225 |
| Institution: | University of the District of Columbia | Students must attend UDC to |
| Contact Information: | Bldg. 38, Room A02 | participate in this program |
| 4200 Connecticut Avenue, NW | ||
| Washington, DC 20008 | ||
| (office) 202-274-6247; (fax) 202-274-7412 | ||
| Director: | Agnita Coleman | Number of Students Served: 400 |
TALENT
SEARCH
The
Talent Search program identifies and assists individuals from disadvantaged
backgrounds who have the potential to succeed in higher education. The program provides academic, career, and financial counseling to its participants and encourages them to graduate from high school and continue on to the postsecondary school of their choice. Talent Search also serves high school dropouts by encouraging them to reenter the educational system and complete their education. The goal of Talent Search is to increase the number of youth from disadvantaged backgrounds who complete high school and enroll in the postsecondary education institution of their choice.
| Institution: | Consortium of Universities of Washington, DCI Greater | Target Schools: Evans MS, |
| Washington College Information Center | MacFarland MS, | |
| Year Established: | 1998 | Bell Multicultural SHS, |
| Website: | http://www.collegeinfo.org/talent.asp | Roosevelt SHS, HD Woodson SHS |
| Contact Information: | Martin Luther King, Jr. Memorial Library | |
| 901 G Street, NW Room 313 | ||
| Washington, DC 20001 | ||
| (office) 202-393-1100; (fax) 202-727-1129 | ||
| Director: | Jane Collins | Number of Students Served: 600 |
| Institution: | University of the District of Columbia | Target Schools: Ballou SHS, |
| Year Established: | 1991 | Ballou Stay, Cardozo SHS, |
| Contact Information: | Office for Pre-College Programs | Garnet-Patterson MS, |
| 4200 Connecticut Avenue, NW | Johnson JHS , Lincoln MS, | |
| Washington, DC 20008 | Spingarn SHS, Spingarn STAY | |
| (office) 202-274-5032; (fax) 202-274-7412 | ||
| Director: | Sandra Carter | Number of Students Served: 1200 |
UPWARD BOUND PROGRAMS
Upward Bound provides fundamental support to participants in their preparation for college entrance. The program provides opportunities for participants to succeed in pre-college performance and ult'imately in higher education pursuits. Upward Bound serves high school students ,from low-income families, high school students from families in which neither parent holds a bachelors degree, and low- income, first-generation military veter~ns who are preparing to enter postsecondary education. The goal of Upward Bound is to increase the rates at which participants enroll in and graduate from institutions of postsecondary education.
All Upward Bound projects MUST provide instruction in math, laboratory science, composition, literature, and foreign language.
| Institution: | The College Board | Target Schools: Anacostia HS, |
| Year Established: | 1999 | Cardozo HS, Dunbar HS, |
| Website: | http://www.collegeboard.com/about/association/upward/upward.html | Roosevelt HS, Wilson HS, |
| Contact Information: | 1233 20th Street, Suite 600 | HD Woodson HS, Brown JHS |
| Washington, DC 20036 | ||
| (office) 202-822-5900; (fax) 822-5920 | ||
| Director: | Marlene Guy | Number of Students Served: 106 |
|
Institution: |
George Washington University |
Target Schools: Eastern HS, MM Washington HS, Spingarn HS, HD Woodson HS |
| Year Established: | 1999 | |
| Contact Information: |
GWU Medical Center 2300 Eye Street, NW Washington, DC 20037 (Office) 202-994-4269; (fax) 202-994-7651 |
|
| Director: | Ivy Simmons | Number of Students Served: 60 |
| Institution: | Howard University | Target Schools: Cardozo HS, |
| Year Established: | 1965 | Coolidge HS, Dunbar HS, |
| Website: | http://howard.edu/schooleducation/Programs/TRIO_01.htm | Eastern HS, Roosevelt HS, Shaw |
| Contact Information: | TRIO Programs | JHS, Paul JHPCS, Eliot JHS |
| MSC 590486 | ||
| Washington, DC 20059 | ||
| (office) 202-806-5132; (fax) 202-806-5148 | ||
| Director: | Joseph Bell | Number of Students Served: 130 |
| Institution: | Latin Youth American Center | Target Schools: Bell HS, |
| Year Established: | 1999 | Cardozo HS, Cesar Chavez |
| Website: | http://www.layc-dc.org/ed/upwardbound/default.html | Academy, Roosevelt HS, Wilson |
| Contact Information: | 1419 Columbia Road, NW | HS, Deal JHS, Francis MS, Paul |
| Washington, DC 20008 | JHPCS, Garnett-Patterson MS, | |
| (office) 202-319-2225; (fax) 202-462-5696 | Lincoln MS, MacFarland MS | |
| Director: | Mirna Quinteros-Grady | Number of Students Served: 50 |
| Institution: | Trinity College | Target Schools: Spingarn SHS, |
| Year Established: | 1968 | Eastern SHS, Woodson SHS, |
| Website: | http://www.trinitydc.edu/academics/catalog/special.html#upward | Luke C. Moore Academy, |
| Contact Information: | 125 Michigan Avenue, NE | Hine JHS, Browne JHS |
| Washington, DC 20017 | ||
| (office) 202-884-9148; (fax) 202-884-9145 | ||
| Director: | AttrueJohnson | Number of Students Served: 60 |
EDUCATIONAL
OPPORTUNITY CENTER (EOC)
The Educational Opportunity Centers (EOC) program provides counseling and information on college admissions to qualified adults who want to enter or continue a program of postsecondary education. An important objective of EOC is to counsel participants on financial aid options and to assist in the application process. The goal of EOC is to increase the number of adult participants who enroll in postsecondary education institutions.
| Institution: | The College Board | Adults must reside in the District of |
| Year Established: | 1967 | Columbia to participate in this |
| Website: | http://www.collegeboard.com/about/association/eoc/eoc.html | program |
| Contact Information: | 123320111 Street, NW Suite 600 | |
| Washington, DC 20036 | ||
| 202-822-5180 | ||
| Director: | Pamela Lamberth | Number of Students Served: 3,030 |
RONALD E. McNAIR POSTBACCALAUREATE ACHIEVEMENT PROGRAM (McNAIR)
The Ronald E. McNair PostBaccalaureate Achievement program awards grants to institutions of higher education for projects designed to prepare participants for doctoral studies through involvement in research and other scholarly activities. McNair participants are from disadvantaged backgrounds and have demonstrated strong academic potential. Institutions work closely with these participants through their undergraduate requirements, encourage their entrance into graduate programs, and track their progress to successful completion of advanced degrees. The goal of McNair is to increase the attainment of the Ph.D. by students from underrepresented segments of society.
| Institution: | American University | Students must attend American |
| Year Established: | 1989 | University to participate in this |
| Website: | http://www.american.edu/cas/mcnair.html | program |
| Contact Information: | 4400 Massachusetts Ave., NW | |
| Washington, DC 20016 | ||
| (office) 202-885-3798; (fax) 202-885-1137 | ||
| Director: | Adey Stembridge | Number of Students Served: 20 |
| Institution: | Howard University | Students must attend Howard |
| Year Established: | 1995 | University to participate in |
| Website: | http://www.gs.howard.edu/mcnair/ | this program |
| Contact Information: | Graduate School Annex III | |
| 4111 and College Streets | ||
| Washington, DC 20059 | ||
| (office) 202-806-6800; (fax) 202-462-4053 | ||
| Director: | Orlando Taylor | Number of Students Served: 20 |
| Institution: | University of the District of Columbia | Target Schools: Anacostia HS, |
| Year Established: | 1991 | Ballou HS, Hart MS, Johnson MS |
| Contact Information: | Office for Pre-College Programs | |
| 4200 Connecticut Avenue, NW | ||
| Washington, DC 20008 | ||
| (office) 202-274-5531; (fax) 202-274-7412 | ||
| Director: | Sandra Carter | Number of Students Served: 50 |
VETERANS UPWARD BOUND
Veterans Upward Bound programs provide intensive basic skills development and short-term remedial courses for military veterans to help them successfully transition to postsecondary education. Participants must be considered low-income by federal guidelines, must be a potential first-generation college student, and must meet designated guidelines for service on active duty as a member of the Armed Forces of the United States.
| Institution: | University of the District of Columbia | The UDC Veteran's Upward Bound |
| Year Established: | 2003 | program is designed to ~ssist |
| Contact Information: | Office for TRIO and College Preparatory Programs | individuals residing in Washington, |
| 4200 Connecticut Avenue, NW | DC, Maryland, or Virginia. | |
| Washington, DC 20008 | ||
| (office) 202-274-5860; (fax) 202-274-7412 | ||
| Director: | Sandra Carter | Number of Students Served: 120 |
UPWARD BOUND MATH/SCIENCE
The Upward Bound Math and Science program allows the Department to fund specialized Upward Bound math and science centers. The program is designed to strengthen the math and science skills of participating students. The goal of the program is to help students recognize and develop their potential to excel in math and science and encourages them to pursue postsecondary degrees in these fields.
| Institution: | Howard University | Target Schools: TC Williams |
| Year Established: | 1991 | (VA), Minnie Howard (yA), Dunbar |
| Website: | http://howard.edu/schooleducation/Programs/TRIO_01.htm | Pre-Engineering Academy, |
| Contact Information: |
TRIO Programs |
WMST, Oxon Hill (MD), Fairmant |
|
MSC 590486 |
Heights (MD), Forestville Military | |
|
Washington, DC 20059 |
Academy (MD) | |
|
(office) 202-806-5132; (fax) 202-806-5148 |
||
| Director: | Joseph Bell | Number of Students Served: 51 |